Academic Calendar 2022-2023
Fall 2022 Semester
| August 4 | New Student Welcome Event |
| August 8-20 | Convocation & Orientation |
| August 22 | Fall Semester Classes Begin |
| August 29 | Last Day to Add |
| September 5 | Labor Day (No Classes) |
| September 6 | Last Day to Drop |
| September 26-30 | 1L Midterm Week (1L Day and Evening Sections) |
| November 7-11 | J.D. Spring Semester Registration Week |
| November 23 | Last Day Before Thanksgiving Break |
| November 24-25 | Thanksgiving Break (No Classes) |
| November 28 | Classes Resume |
| November 29 | Constructive Thursday |
| November 30 | Constructive Friday |
| December 3 | Exams Begin |
| December 16 | Exams End |
Spring 2023 Semester
| January 3-7 | AALS Annual Meeting (Faculty Only) |
| January 9 | Spring Semester Classes Begin |
| January 16 | Last Day to Add |
| January 16 | Martin Luther King Day (No Classes - MLK Day of Learning) |
| January 23 | Last Day to Drop |
| March 13-17 | Spring Break/Snow Make-up Days |
| March 20 | Classes Resume |
| April 10-14 | J.D. Summer & Fall Semester Registration Week |
| April 24 | Make up for Monday (MLK Day) |
| May 1 | Exams Begin |
| May 12 | Exams End |
| May 15 | Grades Due for Graduating Students |
| May 21 | Commencement |
Summer 2023 Semester
| May 22 | Summer Semester Classes Begin |
| May 29 | Memorial Day (No Classes) |
| June 19 | Juneteenth (No Classes) |
| July 4 | Independence Day (No Classes) |
| August 11 | Summer Semester Ends |